Dimensions
| Nominal cross-section |
Overall diameter (Approx) |
Net Weight (Approx) |
Delivery Lenght |
Conductor DC Resistance |
Current carrying capacity in | |
| mm² | mm | kg/km | m | ohm/km | In conduit at 20°C A | In air at 30°C A |
| 0,5 | 2,1 | 9 | 100 | 39 | – | – |
| 0,75 | 2,3 | 11 | 100 | 26 | – | – |
| 1 | 2,5 | 14 | 100 | 19,5 | 12 | 20 |
| 1,5 | 3 | 20 | 100 | 13,3 | 15 | 24 |
| 2,5 | 3,6 | 32 | 100 | 7,98 | 20 | 32 |
| 4 | 4,2 | 48 | 100 | 4,95 | 25 | 42 |
| 6 | 4,8 | 68 | 100 | 3,3 | 33 | 54 |
| 10 | 6,7 | 116 | 100 | 1,91 | 45 | 73 |
| 16 | 7,9 | 174 | 100 | 1,21 | 61 | 98 |
| 25 | 9,7 | 270 | 1000 | 0,78 | 83 | 129 |
| 35 | 11,1 | 368 | 1000 | 0,554 | 103 | 158 |
| 50 | 13,3 | 524 | 1000 | 0,386 | 132 | 198 |
| 70 | 15,2 | 717 | 1000 | 0,272 | 165 | 245 |
| 95 | 17,7 | 971 | 1000 | 0,206 | 197 | 292 |
| 120 | 19,6 | 1212 | 1000 | 0,161 | 235 | 344 |
| 150 | 21,9 | 1514 | 1000 | 0,129 | 391 | |
| 185 | 24,3 | 1869 | 1000 | 0,106 | 448 | |
| 240 | 27,5 | 2415 | 1000 | 0,0801 | 528 | |





