MS Company for Cable and Busbar Production/Ltd.

NYM

Dimensions

Nominal
cross-section
Overall diameter
(Approx)
Net Weight
(Approx)
Delivery
Lenght
Conductor DC
Resistance
Current carrying capacity in
mm² mm kg/km m ohm/km In conduit at 20°C A In air at 30°C A
2×1,5 8,8 112 100 12,1 18
2×2,5 10 153 100 7,41 26
2×4 11 200 100 4,61 34
2×6 12 256 100 3,08 44
2×10 15,2 418 1000 1,83 61
2×16 17 576 1000 1,15 82
2×25 21,5 970 1000 0,727 108
2×35 24,5 1280 1000 0,524 135
3×1,5 9,2 131 100 12,1 18
3×2,5 10,5 182 100 7,41 26
3×4 11,6 243 100 4,61 34
3×6 13,1 329 100 3,08 44
3×10 16 519 1000 1,83 61
3×16 18,4 753 1000 1,15 82
3×25 19,5 820 1000 0,727 108
3×35 23,1 1230 1000 0,524 135
4×1,5 9,9 157 100 12,1 18
4×2,5 11,4 223 100 7,41 26
4×4 13 311 100 4,61 34
4×6 14,6 423 100 3,08 44
4×10 17,5 649 1000 1,83 61
4×16 20,1 942 1000 1,15 82
4×25 26 1540 1000 0,727 108
4×35 28,5 1990 1000 0,524 135
5×1,5 10,8 188 100 12,1 18
5×2,5 12,4 268 100 7,41 26
5×4 14,5 390 100 4,61 34
5×6 15,9 512 100 3,08 44
5×10 19,1 792 1000 1,83 61
5×16 22,4 1173 1000 1,15 82
5×25 28 1840 1000 0,727 108
5×35 31,5 2425 1000 0,524 135

Additional information

Standard

60227 IEC 10, VDE 0250, BS 6004

Technical Information

Max. Operating Temperature : 70 °C
Max. Short circuit temperature : 160°C
rated Voltage : 300/500 V

Cable Construction

1.Solid or Stranded copper conductor
2.PVC insulation
3.PVC filler
4.PVC outer sheath

Application

Fixed wiring in dry and damp premises , in conduits, on in under plaster and on insulators over plaster switching and distribution panels

Mini Cart 0

Your cart is empty.