Dimensions
| Nominal cross-section |
Overall diameter (Approx) |
Net Weight (Approx) |
Delivery Lenght |
Conductor DC Resistance |
Current carrying capacity in | |
| mm² | mm | kg/km | m | ohm/km | In conduit at 20°C A | In air at 30°C A |
| 2×0,50 | 5,0 | 35 | 100 | 39 | – | 8 |
| 2×0,75 | 6,2 | 51 | 100 | 26 | – | 13 |
| 2×1 | 6,6 | 63 | 100 | 19,5 | – | 16 |
| 2×1,5 | 7,6 | 85 | 100 | 13,3 | – | 20 |
| 2×2,5 | 9,2 | 129 | 100 | 7,98 | – | 27 |
| 2×4 | 10,6 | 181 | 100 | 4,95 | – | 34 |
| 3×0,75 | 6,5 | 64 | 100 | 26 | – | 13 |
| 3×1 | 7,2 | 78 | 100 | 19,5 | – | 16 |
| 3×1,5 | 8,5 | 110 | 100 | 13,3 | – | 20 |
| 3×2,5 | 9,9 | 162 | 100 | 7,98 | – | 27 |
| 3×4 | 11,4 | 229 | 100 | 4,95 | – | 34 |
| 4×0,75 | 7,1 | 74 | 100 | 26 | – | 13 |
| 4×1 | 7,8 | 96 | 100 | 19,5 | – | 16 |
| 4×1,5 | 9,2 | 135 | 100 | 13,3 | – | 20 |
| 4×2,5 | 10,9 | 201 | 100 | 7,98 | – | 27 |
| 4×4 | 12,5 | 286 | 100 | 4,95 | – | 34 |
| 5×0,75 | 8 | 92 | 100 | 26 | – | 13 |
| 5×1 | 8,6 | 116 | 100 | 19,5 | – | 16 |
| 5×1,5 | 10,3 | 169 | 100 | 13,3 | – | 20 |
| 5×2,5 | 12,1 | 250 | 100 | 7,98 | – | 27 |
| 5×4 | 14,1 | 360 | 100 | 4,95 | – | 34 |





